Usage Statistics for www.fm38.org

Summary Period: February 2012
Generated 19-May-2012 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 387733
Total Files 370753
Total Pages 375955
Total Visits 55768
Total KBytes 7569907
Total Unique Sites 1095
Total Unique URLs 2040
. Avg Max
Hits per Hour 557 1669
Hits per Day 13370 15979
Files per Day 12784 15529
Pages per Day 12963 15809
Sites per Day 37 253
Visits per Day 1923 2450
KBytes per Day 261031 591136
Hits by Response Code
Undefined response code 0.02% 91
Code 200 - OK 95.62% 370753
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 2.12% 8239
Code 304 - Not Modified 0.39% 1495
Code 403 - Forbidden 0.01% 55
Code 404 - Not Found 1.47% 5698
Code 500 - Internal Server Error 0.36% 1385

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 13562 3.50% 13000 3.51% 13437 3.57% 2199 3.94% 171 15.62% 207188 2.74%
2 14479 3.73% 13941 3.76% 14265 3.79% 2239 4.01% 170 15.53% 179472 2.37%
3 14567 3.76% 13925 3.76% 14311 3.81% 2131 3.82% 184 16.80% 171933 2.27%
4 14961 3.86% 14238 3.84% 14524 3.86% 2340 4.20% 253 23.11% 219421 2.90%
5 14983 3.86% 14352 3.87% 14783 3.93% 2450 4.39% 188 17.17% 188351 2.49%
6 15634 4.03% 15046 4.06% 15397 4.10% 2428 4.35% 191 17.44% 219385 2.90%
7 14498 3.74% 14035 3.79% 14217 3.78% 2175 3.90% 165 15.07% 208293 2.75%
8 15979 4.12% 15529 4.19% 15809 4.21% 2132 3.82% 176 16.07% 260270 3.44%
9 14323 3.69% 13751 3.71% 14202 3.78% 2072 3.72% 186 16.99% 407176 5.38%
10 12532 3.23% 11633 3.14% 12363 3.29% 2084 3.74% 178 16.26% 591136 7.81%
11 12325 3.18% 11821 3.19% 12115 3.22% 1930 3.46% 169 15.43% 402102 5.31%
12 12989 3.35% 12625 3.41% 12887 3.43% 1834 3.29% 166 15.16% 338733 4.47%
13 15833 4.08% 15441 4.16% 15507 4.12% 1837 3.29% 184 16.80% 426996 5.64%
14 12992 3.35% 12594 3.40% 12746 3.39% 1817 3.26% 181 16.53% 265087 3.50%
15 12844 3.31% 12437 3.35% 12685 3.37% 1933 3.47% 178 16.26% 213927 2.83%
16 15131 3.90% 14646 3.95% 14839 3.95% 2028 3.64% 172 15.71% 175012 2.31%
17 12484 3.22% 12065 3.25% 12307 3.27% 2036 3.65% 165 15.07% 184062 2.43%
18 12382 3.19% 12030 3.24% 12222 3.25% 1854 3.32% 170 15.53% 190190 2.51%
19 14058 3.63% 13304 3.59% 13745 3.66% 1958 3.51% 200 18.26% 222127 2.93%
20 14028 3.62% 13340 3.60% 13830 3.68% 2004 3.59% 183 16.71% 179568 2.37%
21 13217 3.41% 12603 3.40% 12998 3.46% 1977 3.55% 187 17.08% 257071 3.40%
22 12833 3.31% 12230 3.30% 12583 3.35% 1453 2.61% 167 15.25% 200031 2.64%
23 12492 3.22% 12027 3.24% 12344 3.28% 1989 3.57% 163 14.89% 359229 4.75%
24 12068 3.11% 11348 3.06% 11491 3.06% 1738 3.12% 171 15.62% 398489 5.26%
25 10352 2.67% 10056 2.71% 9935 2.64% 1491 2.67% 169 15.43% 405387 5.36%
26 12878 3.32% 11244 3.03% 10596 2.82% 1435 2.57% 157 14.34% 217313 2.87%
27 9541 2.46% 9198 2.48% 8708 2.32% 1491 2.67% 178 16.26% 103847 1.37%
28 13070 3.37% 12191 3.29% 11313 3.01% 1560 2.80% 188 17.17% 192107 2.54%
29 10698 2.76% 10103 2.72% 9796 2.61% 1475 2.64% 184 16.80% 186003 2.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 17000 4.38% 556 16128 4.35% 568 16485 4.38% 12413 359988 4.76%
1 595 17259 4.45% 567 16457 4.44% 567 16443 4.37% 10907 316314 4.18%
2 545 15814 4.08% 530 15371 4.15% 528 15339 4.08% 10061 291771 3.85%
3 492 14284 3.68% 478 13866 3.74% 484 14054 3.74% 9376 271912 3.59%
4 494 14348 3.70% 478 13868 3.74% 484 14036 3.73% 11285 327278 4.32%
5 488 14162 3.65% 472 13701 3.70% 472 13692 3.64% 7769 225292 2.98%
6 500 14528 3.75% 485 14068 3.79% 492 14268 3.80% 11226 325546 4.30%
7 509 14780 3.81% 483 14010 3.78% 495 14381 3.83% 8628 250209 3.31%
8 489 14182 3.66% 458 13310 3.59% 473 13730 3.65% 7791 225943 2.98%
9 497 14421 3.72% 475 13784 3.72% 480 13941 3.71% 10889 315775 4.17%
10 586 17005 4.39% 562 16298 4.40% 577 16752 4.46% 13371 387753 5.12%
11 556 16152 4.17% 534 15492 4.18% 547 15889 4.23% 13161 381664 5.04%
12 558 16192 4.18% 538 15604 4.21% 550 15966 4.25% 11184 324337 4.28%
13 648 18814 4.85% 623 18091 4.88% 636 18468 4.91% 13684 396847 5.24%
14 603 17508 4.52% 583 16925 4.57% 592 17179 4.57% 13394 388422 5.13%
15 602 17465 4.50% 583 16919 4.56% 593 17201 4.58% 12102 350953 4.64%
16 572 16614 4.28% 549 15938 4.30% 550 15971 4.25% 9922 287750 3.80%
17 592 17180 4.43% 575 16702 4.50% 577 16733 4.45% 10062 291786 3.85%
18 589 17107 4.41% 573 16637 4.49% 577 16740 4.45% 8986 260604 3.44%
19 597 17323 4.47% 570 16532 4.46% 582 16897 4.49% 10466 303516 4.01%
20 553 16044 4.14% 525 15244 4.11% 544 15787 4.20% 8328 241517 3.19%
21 536 15564 4.01% 509 14763 3.98% 519 15074 4.01% 9574 277633 3.67%
22 585 16978 4.38% 528 15318 4.13% 517 15007 3.99% 12626 366148 4.84%
23 586 17009 4.39% 542 15727 4.24% 549 15922 4.24% 13826 400949 5.30%

Top 30 of 2040 Total URLs
# Hits KBytes URL
1 54164 13.97% 372542 4.92% /tiki-register.php
2 53562 13.81% 341912 4.52% /tiki-login.php
3 43838 11.31% 366172 4.84% /tiki-calendar.php
4 32928 8.49% 302151 3.99% /tiki-browse_image.php
5 26966 6.95% 370070 4.89% /tiki-index.php
6 15033 3.88% 126542 1.67% /tiki-view_blog_post.php
7 13994 3.61% 261604 3.46% /tiki-read_article.php
8 8519 2.20% 3785744 50.01% /show_image.php
9 6500 1.68% 72757 0.96% /tiki-list_blogs.php
10 6461 1.67% 88955 1.18% /tiki-galleries.php
11 6105 1.57% 177760 2.35% /tiki-send_blog_post.php
12 5369 1.38% 68244 0.90% /tiki-forums.php
13 5291 1.36% 58295 0.77% /tiki-list_faqs.php
14 4672 1.20% 107539 1.42% /tiki-view_blog.php
15 4361 1.12% 103502 1.37% /tiki-view_faq.php
16 3782 0.98% 33743 0.45% /tiki-editpage.php
17 3558 0.92% 30658 0.41% /tiki-view_forum_thread.php
18 3342 0.86% 39212 0.52% /tiki-notepad_list.php
19 3119 0.80% 83087 1.10% /tiki-view_forum.php
20 3047 0.79% 33054 0.44% /tiki-friends.php
21 2653 0.68% 28321 0.37% /tiki-upload_image.php
22 2571 0.66% 5535 0.07% /robots.txt
23 2528 0.65% 26730 0.35% /tiki-contact.php
24 2516 0.65% 28461 0.38% /tiki-usermenu.php
25 2362 0.61% 35628 0.47% /tiki-list_articles.php
26 2000 0.52% 23855 0.32% /tiki-user_tasks.php
27 1666 0.43% 14464 0.19% /article_image.php
28 1400 0.36% 15114 0.20% /tiki-user_information.php
29 1307 0.34% 14199 0.19% /tiki-newsreader_servers.php
30 1281 0.33% 12568 0.17% /tiki-view_articles.php/styles/transitions/lib/phplayers/tiki-read_article.php

Top 10 of 2040 Total URLs By KBytes
# Hits KBytes URL
1 8519 2.20% 3785744 50.01% /show_image.php
2 54164 13.97% 372542 4.92% /tiki-register.php
3 26966 6.95% 370070 4.89% /tiki-index.php
4 43838 11.31% 366172 4.84% /tiki-calendar.php
5 53562 13.81% 341912 4.52% /tiki-login.php
6 32928 8.49% 302151 3.99% /tiki-browse_image.php
7 13994 3.61% 261604 3.46% /tiki-read_article.php
8 6105 1.57% 177760 2.35% /tiki-send_blog_post.php
9 15033 3.88% 126542 1.67% /tiki-view_blog_post.php
10 4672 1.20% 107539 1.42% /tiki-view_blog.php

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 32928 8.49% 9901 18.36% /tiki-browse_image.php
2 13994 3.61% 7272 13.49% /tiki-read_article.php
3 15033 3.88% 6023 11.17% /tiki-view_blog_post.php
4 26966 6.95% 2961 5.49% /tiki-index.php
5 8519 2.20% 2553 4.74% /show_image.php
6 4361 1.12% 2018 3.74% /tiki-view_faq.php
7 4672 1.20% 1561 2.90% /tiki-view_blog.php
8 6500 1.68% 942 1.75% /tiki-list_blogs.php
9 6461 1.67% 912 1.69% /tiki-galleries.php
10 3558 0.92% 774 1.44% /tiki-view_forum_thread.php

Top 10 of 678 Total Exit Pages
# Hits Visits URL
1 32928 8.49% 10348 19.24% /tiki-browse_image.php
2 15033 3.88% 6246 11.61% /tiki-view_blog_post.php
3 13994 3.61% 4931 9.17% /tiki-read_article.php
4 53562 13.81% 4748 8.83% /tiki-login.php
5 8519 2.20% 2575 4.79% /show_image.php
6 54164 13.97% 2183 4.06% /tiki-register.php
7 26966 6.95% 1781 3.31% /tiki-index.php
8 4672 1.20% 1573 2.92% /tiki-view_blog.php
9 4361 1.12% 1390 2.58% /tiki-view_faq.php
10 3558 0.92% 800 1.49% /tiki-view_forum_thread.php

Top 30 of 1095 Total Sites
# Hits Files KBytes Visits Hostname
1 227975 58.80% 219119 59.10% 2709899 35.80% 12420 22.27% Invalid
2 56463 14.56% 55328 14.92% 1760787 23.26% 15 0.03% crawl-66-249-72-154.googlebot.com
3 8124 2.10% 7943 2.14% 269456 3.56% 5 0.01% crawl-66-249-72-238.googlebot.com
4 6722 1.73% 4545 1.23% 63037 0.83% 27 0.05% ns1.wave-star.net
5 5563 1.43% 5437 1.47% 231652 3.06% 11 0.02% crawl-66-249-71-116.googlebot.com
6 2072 0.53% 2051 0.55% 15986 0.21% 208 0.37% crawl-66-249-72-197.googlebot.com
7 1042 0.27% 1027 0.28% 34921 0.46% 66 0.12% 208-115-111-66-reverse.wowrack.com
8 875 0.23% 838 0.23% 32562 0.43% 466 0.84% baiduspider-180-76-5-53.crawl.baidu.com
9 875 0.23% 837 0.23% 28880 0.38% 458 0.82% baiduspider-180-76-5-97.crawl.baidu.com
10 872 0.22% 835 0.23% 35467 0.47% 452 0.81% baiduspider-180-76-5-64.crawl.baidu.com
11 871 0.22% 835 0.23% 28359 0.37% 470 0.84% baiduspider-180-76-5-110.crawl.baidu.com
12 870 0.22% 839 0.23% 26120 0.35% 445 0.80% baiduspider-180-76-5-103.crawl.baidu.com
13 869 0.22% 831 0.22% 28577 0.38% 452 0.81% baiduspider-180-76-5-111.crawl.baidu.com
14 867 0.22% 827 0.22% 30938 0.41% 468 0.84% baiduspider-180-76-5-87.crawl.baidu.com
15 860 0.22% 827 0.22% 33535 0.44% 469 0.84% baiduspider-180-76-5-91.crawl.baidu.com
16 857 0.22% 824 0.22% 23038 0.30% 436 0.78% baiduspider-180-76-5-59.crawl.baidu.com
17 857 0.22% 822 0.22% 29798 0.39% 437 0.78% baiduspider-180-76-5-89.crawl.baidu.com
18 856 0.22% 818 0.22% 28469 0.38% 434 0.78% baiduspider-180-76-5-54.crawl.baidu.com
19 853 0.22% 819 0.22% 36106 0.48% 476 0.85% baiduspider-180-76-5-88.crawl.baidu.com
20 847 0.22% 821 0.22% 24941 0.33% 463 0.83% baiduspider-180-76-5-113.crawl.baidu.com
21 843 0.22% 804 0.22% 42686 0.56% 471 0.84% baiduspider-180-76-5-63.crawl.baidu.com
22 840 0.22% 801 0.22% 28991 0.38% 464 0.83% baiduspider-180-76-5-49.crawl.baidu.com
23 839 0.22% 810 0.22% 29877 0.39% 461 0.83% baiduspider-180-76-5-62.crawl.baidu.com
24 836 0.22% 808 0.22% 23405 0.31% 459 0.82% baiduspider-180-76-5-56.crawl.baidu.com
25 834 0.22% 786 0.21% 35048 0.46% 440 0.79% baiduspider-180-76-5-65.crawl.baidu.com
26 832 0.21% 796 0.21% 36382 0.48% 433 0.78% baiduspider-180-76-5-52.crawl.baidu.com
27 832 0.21% 806 0.22% 28029 0.37% 468 0.84% baiduspider-180-76-5-98.crawl.baidu.com
28 826 0.21% 786 0.21% 22634 0.30% 458 0.82% baiduspider-180-76-5-92.crawl.baidu.com
29 824 0.21% 797 0.21% 15976 0.21% 453 0.81% baiduspider-180-76-5-58.crawl.baidu.com
30 820 0.21% 785 0.21% 30439 0.40% 462 0.83% baiduspider-180-76-5-96.crawl.baidu.com

Top 10 of 1095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227975 58.80% 219119 59.10% 2709899 35.80% 12420 22.27% Invalid
2 56463 14.56% 55328 14.92% 1760787 23.26% 15 0.03% crawl-66-249-72-154.googlebot.com
3 8124 2.10% 7943 2.14% 269456 3.56% 5 0.01% crawl-66-249-72-238.googlebot.com
4 5563 1.43% 5437 1.47% 231652 3.06% 11 0.02% crawl-66-249-71-116.googlebot.com
5 6722 1.73% 4545 1.23% 63037 0.83% 27 0.05% ns1.wave-star.net
6 843 0.22% 804 0.22% 42686 0.56% 471 0.84% baiduspider-180-76-5-63.crawl.baidu.com
7 819 0.21% 797 0.21% 36555 0.48% 448 0.80% baiduspider-180-76-5-94.crawl.baidu.com
8 832 0.21% 796 0.21% 36382 0.48% 433 0.78% baiduspider-180-76-5-52.crawl.baidu.com
9 853 0.22% 819 0.22% 36106 0.48% 476 0.85% baiduspider-180-76-5-88.crawl.baidu.com
10 872 0.22% 835 0.23% 35467 0.47% 452 0.81% baiduspider-180-76-5-64.crawl.baidu.com

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 228020 58.81% 219160 59.11% 2710780 35.81% Unresolved/Unknown
2 146870 37.88% 141743 38.23% 4663731 61.61% Commercial (com)
3 9509 2.45% 6933 1.87% 118669 1.57% Network (net)
4 1130 0.29% 993 0.27% 26596 0.35% Russian Federation
5 412 0.11% 384 0.10% 6354 0.08% China
6 269 0.07% 229 0.06% 8068 0.11% Ukraine
7 188 0.05% 169 0.05% 7678 0.10% Poland
8 114 0.03% 99 0.03% 1700 0.02% Germany
9 104 0.03% 103 0.03% 996 0.01% Czech Republic
10 102 0.03% 100 0.03% 900 0.01% Turkey
11 78 0.02% 39 0.01% 275 0.00% Belarus
12 70 0.02% 68 0.02% 1547 0.02% Japan
13 69 0.02% 69 0.02% 2342 0.03% Austria
14 68 0.02% 54 0.01% 1579 0.02% France
15 61 0.02% 58 0.02% 1507 0.02% Netherlands
16 54 0.01% 44 0.01% 2159 0.03% United Kingdom
17 48 0.01% 47 0.01% 2058 0.03% Generic TLD (info)
18 46 0.01% 6 0.00% 27 0.00% Tuvalu
19 45 0.01% 40 0.01% 1633 0.02% Moldova
20 44 0.01% 38 0.01% 799 0.01% Israel
21 40 0.01% 39 0.01% 1284 0.02% Sweden
22 39 0.01% 36 0.01% 1298 0.02% British Indian Ocean Territory
23 37 0.01% 34 0.01% 640 0.01% Australia
24 31 0.01% 31 0.01% 264 0.00% Hungary
25 31 0.01% 28 0.01% 301 0.00% India
26 28 0.01% 28 0.01% 214 0.00% Greece
27 24 0.01% 23 0.01% 651 0.01% Non-Profit (org)
28 21 0.01% 21 0.01% 740 0.01% Brazil
29 20 0.01% 20 0.01% 779 0.01% Colombia
30 18 0.00% 3 0.00% 32 0.00% Finland


Generated by Webalizer Version 2.21